Atlanta Braves spring training roster

Curtis Compton / ccompton@ajc.com

Credit: ccompton@ajc.com

Credit: ccompton@ajc.com

Curtis Compton / ccompton@ajc.com

Braves pitchers and catchers report for spring training Tuesday in Lake Buena, Vista, Fla. They will conduct their first workout the next day. The first full-squad workout is set for Feb. 19.

Here’s a look at the full camp roster, which consists of the 40-man roster plus 21 non-roster invitees.

Nine players on the 40-man (Brandon McCarthy, Charlie Culberson, Scott Kazmir, Preston Tucker, Chase Whitley, Grant Dayton, Josh Ravin, Shane Carle and Anyelo Gomez) have joined the organization since the 2017 season ended. Two other newcomers to the 40-man (Adam McCreery and Ricardo Sanchez) were added from the Braves’ farm system.

Maybe the player Braves fans most want to see is one of the 21 NRIs: outfield prospect Ronald Acuna.

As you observe the uniform numbers, you may notice that seven of the returning Braves will wear numbers different from the ones they wore at the end of last season. Luiz Gohara changed from 64 to 53, Sean Newcomb from 51 to 15, Max Fried from 61 to 54, Lane Adams from 16 to 18, A.J. Minter from 67 to 40, Dan Winkler from 63 to 58 and Akeel Morris from 60 to 61.

Here is the full camp roster:

No. Name B-T Ht. Wt. Birthdate 

Pitchers (35)

15 Sean Newcomb L-L 6-5 255 Jun 12, 1993

19 Scott Kazmir L-L 6-0 195 Jan 24, 1984

26 Mike Foltynewicz R-R 6-4 220 Sep 12, 1992

32 Brandon McCarthy R-R 6-7 235 July 7, 1983

36 Aaron Blair R-R 6-4 250 May 26, 1992

38 Arodys Vizcaino R-R 6-0 230 Nov 13, 1990

39 Sam Freeman R-L 5-11 180 June 24, 1987

40 A.J. Minter L-L 6-0 205 Sept. 2, 1993

45 Matt Wisler R-R 6-3 205 Sept 12, 1992

46 Chase Whitley R-R 6-4 220 June 14, 1989

49 Julio Teheran R-R 6-2 205 Jan 27, 1991

50 Lucas Sims R-R 6-2 220 May 10, 1994

51 Shane Carle R-R 6-4 185 Aug 30, 1991

52 Jose Ramirez R-R 6-1 215 Jan 21, 1990

53 Luiz Gohara L-L 6-3 210 July 31, 1996

54 Max Fried L-L 6-4 200 Jan 18, 1994

56 Jason Hursh R-R 6-3 200 Oct 2, 1991

57 Rex Brothers L-L 6-0 210 Dec 18, 1987

61 Akeel Morris R-R 6-1 195 Nov 14, 1992

62 Mauricio Cabrera R-R 6-3 245 Sep 22, 1993

58 Dan Winkler R-R 6-3 205 Feb 2, 1990

63 Jesse Biddle L-L 6-5 230 Oct 22, 1991

64 Luke Jackson (NRI) R-R 6-2 210 Aug 24, 1991

65 Ricardo Sanchez L-L 5-11 170 April 11, 1997

66 Adam McCreery L-L 6-8 195 Dec 31, 1992

67 Anyelo Gomez R-R 6-1 185 March 1, 1993

68 Jacob Lindgren L-L 5-11 210 March 12, 1993

71 Josh Ravin R-R 6-4 215 Jan 21, 1988

72 Miguel Socolovich (NRI) R-R 6-1 190 July 24, 1986

75 Grant Dayton L-L 6-2 215 Nov 25, 1987

76 Kolby Allard (NRI) L-L 6-1 190 Aug 13, 1997

77 Josh Graham (NRI) R-R 6-1 220 Oct 14, 1993

78 Phil Pfeifer (NRI) L-L 6-0 190 July 15, 1992

79 Mike Soroka (NRI) R-R 6-5 225 Aug 4, 1997

81 Kyle Wright (NRI) R-R 6-4 220 Oct 2, 1995

Catchers (7)

24 Kurt Suzuki R-R 5-11 205 Oct 4, 1983

25 Tyler Flowers R-R 6-4 260 Jan 24, 1986

69 Rob Brantly (NRI) L-R 6-2 205 July 14, 1989

74 Tyler Marlette (NRI) R-R 5-11 195 Jan 23, 1993

80 Kade Scivicque (NRI) R-R 6-0 225 Mar 22, 1993

84 Alex Jackson (NRI) R-R 6-2 215 Dec 25, 1995

85 William Contreras (NRI) R-R 6-0 180 Dec 24, 1997

Infielders (10)

1 Ozzie Albies S-R 5-9 160 Jan 7, 1997

5 Freddie Freeman L-R 6-5 220 Sep 12, 1989

7 Dansby Swanson R-R 6-1 190 Feb 11, 1994

14 Rio Ruiz L-R 6-1 230 May 22, 1994

16 Charlie Culberson R-R 6-0 200 April 10, 1989

17 Johan Camargo S-R 6-0 160 Dec 13, 1993

27 Christian Colon (NRI) R-R 6-0 190 May 14, 1989

73 Sean Kazmar (NRI) R-R 5-10 185 Aug 5, 1985

83 Austin Riley (NRI) R-R 6-3 230 April 2, 1997

88 Ray-Patrick Didder (NRI) R-R 6-0 170 Oct 1, 1994

Outfielders (9)

11 Ender Inciarte L-L 5-11 190 Oct 29, 1990

18 Lane Adams R-R 6-3 220 Nov 13, 1989

20 Preston Tucker L-L 6-0 215 July 6, 1990

22 Nick Markakis L-L 6-1 215 Nov 17, 1983

23 Danny Santana (NRI) S-R 5-11 185 Nov 7, 1990

70 Jaff Decker (NRI) L-L 5-10 185 Feb 23, 1990

82 Ronald Acuna (NRI) R-R 6-0 180 Dec 18, 1997

86 Cristian Pache (NRI) R-R 6-2 185 Nov 19, 1998

87 Dustin Peterson (NRI) R-R 6-3 210 Sept 10, 1994

Manager/coaches

2 Eric Young Sr. First-base coach

4 Walt Weiss Bench coach

28 Kevin Seitzer Hitting coach

34 Marty Reed Bullpen coach

37 Ron Washington Third-base coach

43 Brian Snitker Manager

55 Chuck Hernandez Pitching coach

59 Jose Castro Assistant hitting coach

60 Sal Fasano Catching coach

99 Jose Yepez Bullpen catcher