Travel breakdown for all 64 second round matchups

The second round of the playoffs stages 64 games and the travel distance between opponents will keep the roads busy across the state. I have broken down the one-way distance between the away team to the home team for all 64 matchups. Keep in mind that mileage for some neutral site games or off campus stadiums would shift the numbers slightly, but these are the most direct routes between the schools. In Class 7A, Brookwood faces its second 225 mile trip to Colquitt County of the season. Lowndes will make the 242 mile trip north to Norcross after dropping a 92-61 win at home over Hillgrove in the first round.

In Class 6A, defending champion Allatoona will travel 311 miles to Glynn Academy for a rematch of last year’s Class 5A state title game. Bainbridge and Rome sets up a must-see showdown in Class 5A with a 278 mile drive.

In Class 4A, the shortest distance between opponents is Northwest Whitfield’s 105 mile trip to Woodward Academy. Class 3A sets up a 222.4 average one-way trip for its eight matchups, the highest out of any classification. Sonoraville faces a 336 mile trip to Liberty County. Class 2A averages 181 miles between opponents. Class A-Private has the shortest distance between opponents out of any of the classifications by far. A 81.3 mile trip for Athens Academy to Mt. Paran is the furthest road trip and Stratford Academy and Savannah Christian will each travel less than seven miles for their Round 2 matchups. The average distance between opponents is 56.1 miles in Class A-Private.

Class AAAAAAA

R6 #2 Peachtree Ridge at R4 #1 Roswell (20.9 miles)

R3 #2 North Cobb at R5 #1 Lambert (40.3 miles)

R8 #2 South Gwinnett at R2 #1 Westlake (48.5 miles)

R1 #2 Lowndes at R7 #1 Norcross (242 miles)

R4 #3 Woodstock at R8 #1 Grayson (57.4 miles)

R7 #2 Brookwood at R1 #1 Colquitt County (225 miles)

R4 #2 Cherokee at R6 #1 Mill Creek (45.4 miles)

R7 #3 Parkview at R3 #1 McEachern (39.6 miles)

(719.1 miles)   AVG. 89.9 miles

Class AAAAAA

R6 #2 Harrison at R4 #1 Tucker (37.1 miles)

R1 #3 Lee County at R5 #1 Mays (184 miles)

R6 #3 Allatoona at R2 #1 Glynn Academy (311 miles)

R5 #4 Langston Hughes at R1 #2 Northside-Warner Robins (105 miles)

R4 #3 Stephenson at R8 #1 Dacula (25.1 miles)

R5 #3 Northgate at R1 #1 Valdosta (227 miles)

R4 #2 Lovejoy at R6 #1 Dalton (113 miles)

R5 #2 Alexander at R1 #4 Coffee (224 miles)

(1,226.2 miles) AVG. 153.3

Class AAAAA

R8 #3 Clarke Central at R4 #1 Stockbridge (59.0 miles)

R3 #2 Griffin at R5 #1 Arabia Mountain (37.9 miles)

R8 #2 Loganville at R2 #1 Ware County (235 miles)

R1 #2 Bainbridge at R7 #1 Rome (278 miles)

R4 #3 Jones County at R8 #1 Buford (115 miles)

R7 #2 Carrollton at R1 #1 Thomas County Central (228 miles)

R4 #2 Woodland-Stockbridge at R6 #1 Grady (28.3 miles)

R7 #3 Kell at R3 #1 Starr’s Mill (59.7 miles)

(1040.9 miles) AVG. 130.1

Class AAAA

R6 #2 Northwest-Whitfield at R4 #1 Woodward Academy (105 miles)

R3 #2 Burke County at R5 #1 Cartersville (202 miles)

R6 #3 Heritage-Catoosa at R2 #1 Mary Persons (167 miles)

R1 #2 Carver-Columbus at R7 #1 Blessed Trinity (133 miles)

R2 #2 West Laurens at R8 #1 Jefferson (146 miles)

R5 #3 Sandy Creek at R1 #1 Cairo (225 miles)

R2 #3 Spalding at R6 #1 Ridgeland (163 miles)

R7 #3 West Hall at R3 #1 Thomson (115 miles)

(1256 miles) AVG. 157

Class AAA

R6 #2 North Murray at R4 #1 Peach County (198 miles)

R3 #2 Savannah at R5 #1 Westminster (260 miles)

R6 #3 Sonoraville at R2 #1 Liberty County (336 miles)

R1 #2 Worth County at R7 #1 Greater Atlanta Christian (188 miles)

R6 #4 Bremen at R2 #2 Pierce County (281 miles)

R5 #3 Lovett at R1 #1 Crisp County (154 miles)

R4 #2 Jackson at R6 #1 Calhoun (117 miles)

R5 #2 Cedar Grove at R3 #1 Jenkins (245 miles)

(1779 miles) AVG. 222.4

Class AA

R6 #2 Douglass at R4 #1 Screven County (202 miles)

R1 #3 Brooks County at R5 #1 Callaway (204 miles)

R8 #2 Banks County at R2 #1 Benedictine (250 miles)

R3 #3 Dodge County at R7 #1 Pepperell (199 miles)

R2 #2 Vidalia at R8 #1 Rabun County (223 miles)

R7 #2 Rockmart at R1 #1 Fitzgerald (229 miles)

R4 #2 Jefferson County at R6 #1 Hapeville Charter (148 miles)

R7 #3 Chattooga at R3 #1 Washington County (218 miles)

(1448 miles)    AVG. 181

Class A Public

#9 Twiggs County at #8 Manchester (99.1 miles)

#17 Turner County at #1 Macon County (50.7 miles)

#21 Irwin County at #5 Mt. Zion (236 miles)

#13 Miller County at #4 Emanuel County Institute (208 miles)

#10 Taylor County at #7 Commerce (149 miles)

#15 Mitchell County at #2 Clinch County (94.8 miles)

#11 Lincoln County at #6 McIntosh County (216 miles)

#14 Greene County at #3 Pelham (200 miles)

(1253.6 miles) AVG. 156.7

Class A Private

#9 Pinecrest Academy at #8 Wesleyan (13.5 miles)

#17 First Presbyterian Day at #1 Eagle’s Landing Christian (57 miles)

#12 Stratford Academy at #5 Tattnall Square (5.3 miles)

#13 Savannah Christian at #4 Calvary Day (6.9 miles)

#10 Darlington at #7 Landmark Christian (74.6 miles)

#18 Mt. Pisgah at #2 Prince Avenue Christian (51.9 miles)

#11 Athens Academy at #6 Mt. Paran (81.3 miles)

#14 George Walton Academy at #3 Fellowship Christian (56.8 miles)

(347.3 miles)   AVG. 43.4

(9,070.1 miles)

AVG. 1,133.76 per class

AVG. 141.7 per game